SITIO DE NOTICIAS POLICIALES PERTENECIENTE AL INVESTIGADOR PERIODISTA LEONARDO CAMPS DIAZ .QUIEN LLEVO ADELANTE EL PROGRAMA -TOYOS INVESTIGA- AHORA ACTUALIZADO MINUTO A MINUTO
http://psicologiajuridica.org/archives/615
▼
sábado, 30 de abril de 2016
COSTARRICENSE ASALTADA EN URUGUAY Y SUS PERIPECIAS
Inseguridad Uruguay
"Llegué a la diligencia policial y no tenían cómo ayudarme a llamar a la embajada o a los bancos para cancelar las tarjetas ya que no podían hacer llamadas al exterior; tampoco tenían acceso a Internet para poder rastrear el iPhone del tío de mi pareja", dijo la chica. "Todo estaba prohibido o inhabilitado."
1 h ·
TURISTA ASALTADA A MANO ARMADA SE QUEJA DE LA ''IMPOTENCIA POLICIAL''
(Fuente:El País)
(Fuente:El País)
Era poco después de medianoche, cuando la turista de Costa Rica y su familia, recién llegados a Montevideo, se detuvieron en la estación de servicio de 21 de Setiembre y Sarmiento. Ericka B. Herce, de 29 años, contó a El País que habían ido a cenar con su novio y el tío de éste, y al finalizar la velada decidieron parar en la estación de servicio para comprar alfajores.
"En eso entraron a asaltar dos tipos con casco y armados. Nos pidieron que nos pusiéramos de rodillas y les entregaremos todo, y a la cajera le exigieron que les diera el dinero.
"Mientras Diego (mi pareja) y su tío estaban encañonados, por instinto me fui hacia el fondo pensando en cómo esconder mi bolso. Me coloqué detrás de una bombonera de alfajores. Ahí simulé ponerme de rodillas como lo habían ordenado, pero empecé a sacar lo que podía del bolso, como un monedero y el iPhone. Los escondí entre los chocolates".
Erika no logró salvar todo. Los ladrones le quitaron el pasaporte, otros documentos y las tarjetas de crédito, al igual que sucedió con las pertenencias y el dinero de su novio y el tío.
"Nos hicieron caminar con las manos arriba hacia el fondo del local encañonados y nos despojaron de prácticamente todo lo que llevábamos encima", contó Erika a El País. Y agregó: "la señora encargada del kiosco dijo que era la segunda vez en el año que le sucedía".
Luego del suceso, se dirigieron a la comisaría más próxima —la Seccional 10ª— y allí efectuaron la denuncia. Según explica Herce, los policías fueron muy amables pero "no tenían las herramientas para trabajar".
"Llegué a la diligencia policial y no tenían cómo ayudarme a llamar a la embajada o a los bancos para cancelar las tarjetas ya que no podían hacer llamadas al exterior; tampoco tenían acceso a Internet para poder rastrear el iPhone del tío de mi pareja", dijo la chica. "Todo estaba prohibido o inhabilitado."
De acuerdo a la narración de la joven, tampoco le solicitaron una descripción física de los delincuentes. "Fue como un chiste", sostuvo.
A pesar de eso destaca que el oficial encargado "se comportó muy bien" e intentó colaborar "con todo lo que tenía a su alcance, que era un lápiz y un papel para escribir la denuncia" para que la chica la firmara.
Rastreo.
Luego de retirarse de la comisaría, se dirigieron a su apartamento e intentaron ubicar el iPhone del tío a través de un Ipad. Según la aplicación de rastreo, el último lugar en el que se había captado la señal del celular era la calle Nueva York. Allí se dirigieron a la comisaría nuevamente para alertarles de lo que habían encontrado y volvieron a su casa sin ningún avance.
Luego de retirarse de la comisaría, se dirigieron a su apartamento e intentaron ubicar el iPhone del tío a través de un Ipad. Según la aplicación de rastreo, el último lugar en el que se había captado la señal del celular era la calle Nueva York. Allí se dirigieron a la comisaría nuevamente para alertarles de lo que habían encontrado y volvieron a su casa sin ningún avance.
Decidieron llamar a la embajada de Costa Rica y contar lo que les había sucedido, ya que además, la chica estaba sin pasaporte. Según narró Herce a El País, al día siguiente la embajada la llamó y le comunicó que un hombre llamado Juan había encontrado su bolso y sus documentos tirados en las cercanías de Tres Cruces.
"El embajador me puso en contacto con Juan, quien muy amablemente me explicó que había encontrado los documentos y que había llamado a la seccional de Policía para notificar el hallazgo", pero "ante la situación de burocracia que debía sortear —le decían que debía ir personalmente a la seccional para hacer la denuncia—decidió llamar a la embajada directamente".
Fue recién ahí cuando pudo recuperar su bolso y sus documentos.
"¿Qué pasa en Uruguay que no se puede andar tranquilo por las calles?", se pregunta Erika. "Vengo de pasar vacaciones en Nicaragua, divino todo; pasé un mes entero en Buenos Aires y había tranquilidad por las noches. Acá, en mi primer día, me roban y me voy impresionada ante la impotencia policial que hay en este país", se quejó la turista defraudada.
INTELIGENCIA PARTE 3 (EXPONE EL JUEZ SEBASTIAN CASANELLO QUIEN TIENE LA CAUSA LAZARO BAEZ DINERO K )----SE HABLA DEL ESTADO EXTORSIONISTA APOYADO SOBRE LA INTELIGENCIA COSA QUE SUCEDE TAMBIÉN ACÁ EN URUGUAY SOLO QUE CON MUCHA MAS CARPA
EN ESTE TRAMO DE VIDEO SI LO ANALIZAMOS BIEN , DEBEMOS CONCLUIR QUE LO PRIMERO QUE DEBE PENSAR EL CIUDADANO ES ***CUANDO VES LAS BARBAS DE TU VECINO ARDER PON LAS TUYAS A REMOJAR ***---EN URUGUAY SE DAN LAS MISMAS COSAS QUE EN ARGENTINA ,SOLO QUE AQUÍ SE PREOCUPAN POR HACERLAS MAS DISCRETAS , CON MAS ESTRATEGIA DE ***ACÁ ES TODO RECTO*** Y ES ENTONCES ASÍ COMO ESTAMOS . CON UNA CLASE TRABAJADORA SOMETIDA AL PODER DEL IMPERIO GLOBAL Y NACIONAL , DONDE CIERTOS ACTORES TIENEN LA POTESTAD POR DAR UN EJEMPLO DE HACER UN VIAJE EXÓTICO A ZAMBIA GASTANDO 1200 000 DOLARES DEL PUEBLO O HACER DESAPARECER CASI MIL MILLONES DE DOLARES DE ANCAP EN UN CORTO LAPSO Y QUE TAMBIÉN PERTENECÍAN A TODOS NOSOTROS . AQUI EN ESTE VIDEO SE DEFINE CLARAMENTE COMO LOS SERVICIOS DE INTELIGENCIA DEL ESTADO PUEDEN FORMAR EL CRECIMIENTO DE UN ESTADO EXTORSIONISTA QUE LO PODEMOS VER EN LA SUMA DE TRIBUTOS QUE PAGA LA GENTE , EN LAS MULTAS DE TRANSITO , Y EN LA PERMISIVIDAD A CIERTAS FINANCIERAS QUE OFRECEN PRESTAMOS CON INTERESES USUREROS Y QUE TIENEN A SU FAVOR LA VISTA GORDA DE LOS DELINCUENTES QUE PONEMOS AL FRENTE DE LA ECONOMÍA DE NUESTRO PAÍS ,LEGITIMANDO LES CON EL CIEGO VOTO POPULAR LOS 28 DE NOVIEMBRE -.PIENSE PIENSE PIENSE---
viernes, 29 de abril de 2016
BRASILEÑOS DIRIGEN INTELIGENCIA DE LOS DELINCUENTES URUGUAYOS ¡¡¡¡¡MIRA VOS ¡¡¡¡
Alertan que brasileños organizan a delincuentes en ciertos barrios
Abril 29, 2016 05:00
TIEMPO DE LECTURA: 3 MINUTOS
Bonomi y Fernández Huidobro fueron al Parlamento por robos a cuarteles y planes antiterroristas
El ministro del Interior, Eduardo Bonomi, reveló que la Policía detectó la presencia de brasileños organizando a delincuentes en algunos barrios de Montevideo para cometer atracos en busca de armas. Aclaró que no cree que se trate de grupos fuertemente organizados.
El senador Javier García (Partido Nacional) cree que hay una "conexión" entre los robos a los cuarteles, algo que descartan las autoridades.
"Alguien organiza la compra (de armas) y promueve el robo para que lo lleve a cabo gente que tiene la oportunidad", explicó el ministro el martes, en la comisión especial de seguridad pública y convivencia del Senado.
Bonomi y el ministro de Defensa Nacional, Eleuterio Fernández Huidobro, fueron invitados al Parlamento a informar sobre los robos a cuarteles así como la política antiterrorista de Uruguay.
Ese último punto fue tratado en régimen de secreto con los legisladores, por lo que no hubo registro taquigráfico de esa parte del encuentro.
En ese ámbito, Bonomi dijo que desde Brasil hay una enorme demanda por fusiles y pistolas Glock, que son las que usa la Policía. Los pedidos pueden provenir de narcotraficantes, grupos de delincuentes o incluso de hacendados que tienen sus guardias privadas, explicó.
El ministro dijo que se detectó a brasileños organizando a delincuentes de Uruguay y que no cree que estén vinculados a grupos terroristas.
Eleuterio Fernández Huidobro, según la versión taquigráfica de la comisión a la que accedió El Observador, opinó que "el aumento de la violencia" entre bandas criminales de Uruguay y de "la demanda de armas de alto poder de fuego" hacen apetecible correr el riesgo de entrar a robar a un cuartel.
Eso hace años era impensable, comentaron los jerarcas.
"Nos inclinamos a pensar que lo que ocurre es que en el mercado hay una oferta de mucha plata, una plata tentadora por armamento de esa naturaleza (fusiles Steyr) y lo mismo por pistolas Glock". "Son muy apetecibles para la delincuencia del Uruguay y especialmente para la brasileña.El precio de esos fusiles en Brasil es mucho mejor que el que se puede ofrecer en el mercado negro uruguayo", afirmó el ministro de Defensa.
También dijo Fernández Huidobro que de las investigaciones de Inteligencia no surge la presencia de una banda especial dedicada a robar en edificios militares. Twitear
Para el ministro, algunos de los robos ocurridos fueron "entregados" y recordó que las Fuerzas Armadas tienen una rotación anual del 10% del personal, "mucha juventud que no se queda" y soldados que tienen información de lo que ocurre en los cuarteles y viven en barrios con delincuentes.
Según el director general de Secretaría del Ministerio de Defensa, Hernán Planchón, entre enero y febrero de este año hubo 11 intentos de ingresar ilegalmente a predios militares.
El senador Javier García (Partido Nacional) aportó datos de 32 incidentes de ese tipo y en varios, los uniformados debieron efectuar disparos. A García le llamó la atención "lo incompleto" de la información que aportó Defensa.
El senador Pedro Bordaberry (Partido Colorado) denunció la existencia de una orden por la cual la guardia de la Brigada de Infantería número 1, donde fue herido un soldado de un disparo cuando se entró a robar fusiles, debía estar con el cargador sin municiones.
El ministro Fernández Huidobro consideró que esa orden dada por un jefe de brigada, fue revocada y el jerarca sancionado. "Es insólito que en un campamento militar la guardia de prevención no tenga munición en las armas, viola todos los reglamentos habidos y por haber", afirmó el ministro de Defensa Nacional.
El jerarca, ante un planteo del senador Ernesto Agazzi (Frente Amplio) dijo que no relaciona los intentos de ingreso a los cuarteles con el robo de datos sobre personas desaparecidas, ocurrido en la Universidad de la República.
EL ministro de Economía Danilo Astori, mostró su preocupación por la internacionalización del fenómeno del lavado de activos, en relación a una presunta ramificación en Uruguay de una investigación judicial en Argentina que involucra a la ex presidenta Cristina Fernández.((( UNA OBRA DE ARTE DE LA DEMAGOGIA , EL ES BUENITO-----
Danilo Astori mostró “preocupación” por la internacionalización del lavado de activos, en relación a la investigación por la “ruta del dinero K” que llega a nuestro país. El ministro destacó que Uruguay fue “de los primeros países” en actuar contra el lavado de activos, y llamó a “no dormirse en los laureles”. El ministro de Economía Danilo Astori, mostró su preocupación por la internacionalización del fenómeno del lavado de activos, en relación a una presunta ramificación en Uruguay de una investigación judicial en Argentina que involucra a la ex presidenta Cristina Fernández. "Tiene que haber (preocupación) en un mundo donde precisamente el crimen organizado, muy vinculado al lavado de activos, se ha internacionalizado, ha superado las fronteras de los países y se presenta como un proceso global", expresó Astori a la prensa en respuesta a una pregunta sobre la vinculación uruguaya en ese caso. De igual manera, agregó que "hay que seguir perfeccionando las herramientas y trabajando intensamente" para combatir este flagelo internacional. La llamada 'ruta del dinero K' hace referencia al caso que investiga la Justicia argentina acerca de las presuntas maniobras del empresario Lázaro Báez, estrecho colaborador del fallecido ex presidente argentino Néstor Kirchner (2003-2007), para sacar millonarias sumas de dinero del país. Se trata del mismo caso por el que la Fiscalía argentina solicitó el pasado 9 de abril que se investigue a la también ex presidenta argentina y viuda de Kirchner Cristina Fernández (2007-2015). La Justicia uruguaya embargó esta semana y allanó en busca de información y posible dinero en efectivo una propiedad de Báez ubicada en el departamento de Maldonado y que fue comprada en 2011 por entre 14 y 16,5 millones de dólares, operación que no fue reportada al Banco Central. Además, uno de los implicados, el también empresario argentino Leonardo Fariña, en prisión por evasión fiscal, identificó al aeropuerto de Melilla como uno de los lugares en los que hacía escala el dinero que Báez sacaba hacia el extranjero. Astori participó el viernes en Montevideo en el cierre de la conferencia regional del Banco Mundial "Cuentas Claras, gobernabilidad para un crecimiento con equidad en América Latina y el Caribe". El jerarca resaltó que Uruguay fue "de los primeros" que puso en práctica normas contra el lavado de activos que, como indicó, "se están aplicando en casos concretos", e hizo un llamado a "no dormirse en los laureles" y a "seguir avanzado" al respecto. "Uruguay está ganando una posición muy positiva y de mucho respeto no solo a escala regional sino a escala mundial", aseguró. De igual manera, aprovechó la ocasión para destacar "el más rico y mejor" acceso que actualmente posee la población hacia la información pública. "El papel de las redes de información está poniendo a disposición del público aspectos, conocimientos y experiencias que antes no tenían, por lo tanto, hay desde ese punto de vista un instrumento de control y transparencia que es muy importante", concluyó. Durante los dos días de esta conferencia se abordaron temas como la gobernabilidad, la ley y el desarrollo en América Latina, así como experiencias sobre reformas de gobernabilidad, el uso de la transparencia fiscal para mejorar la estabilidad macroeconómica y prestación de servicios y el papel de la contratación pública.
jueves, 28 de abril de 2016
LISTADO DE CONEXIONES A MI EQUIPO QUE APARECEN SIN ESTAR YO VISITANDO NINGÚN SITIO WEB EN INTERNET
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.42:1031 203.130.48.14:80 ESTABLISHED 188
TCP 192.168.1.42:1032 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1033 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1034 203.130.48.151:80 ESTABLISHED 188
TCP 192.168.1.42:1035 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1037 200.40.28.162:80 ESTABLISHED 580
TCP 192.168.1.42:1038 23.208.190.13:80 TIME_WAIT 0
TCP 192.168.1.42:1039 23.208.190.13:80 ESTABLISHED 700
TCP 192.168.1.42:1040 77.234.42.25:80 ESTABLISHED 1376
TCP 192.168.1.42:1041 162.210.193.159:80 SYN_SENT 700
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:1030 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 127.0.0.1:1900 *:* 1224
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
UDP 192.168.1.42:1900 *:* 1224
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.42:1031 203.130.48.14:80 ESTABLISHED 188
TCP 192.168.1.42:1032 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1033 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1034 203.130.48.151:80 ESTABLISHED 188
TCP 192.168.1.42:1035 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1037 200.40.28.162:80 ESTABLISHED 580
TCP 192.168.1.42:1038 23.208.190.13:80 TIME_WAIT 0
TCP 192.168.1.42:1040 77.234.42.25:80 ESTABLISHED 1376
TCP 192.168.1.42:1042 77.234.42.77:443 ESTABLISHED 1376
TCP 192.168.1.42:1043 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1044 200.40.28.136:80 ESTABLISHED 3228
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:1030 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 127.0.0.1:1900 *:* 1224
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
UDP 192.168.1.42:1900 *:* 1224
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.42:1031 203.130.48.14:80 ESTABLISHED 188
TCP 192.168.1.42:1032 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1033 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1034 203.130.48.151:80 ESTABLISHED 188
TCP 192.168.1.42:1035 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1037 200.40.28.162:80 ESTABLISHED 580
TCP 192.168.1.42:1038 23.208.190.13:80 TIME_WAIT 0
TCP 192.168.1.42:1040 77.234.42.25:80 ESTABLISHED 1376
TCP 192.168.1.42:1043 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1044 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1046 77.234.42.53:80 LAST_ACK 1376
TCP 192.168.1.42:1047 200.40.28.136:80 TIME_WAIT 0
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:1030 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 127.0.0.1:1900 *:* 1224
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
UDP 192.168.1.42:1900 *:* 1224
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.42:1031 203.130.48.14:80 ESTABLISHED 188
TCP 192.168.1.42:1032 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1033 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1034 203.130.48.151:80 ESTABLISHED 188
TCP 192.168.1.42:1035 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1038 23.208.190.13:80 TIME_WAIT 0
TCP 192.168.1.42:1040 77.234.42.25:80 ESTABLISHED 1376
TCP 192.168.1.42:1043 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1044 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1047 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1049 200.40.28.136:80 TIME_WAIT 0
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:1030 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 127.0.0.1:1900 *:* 1224
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
UDP 192.168.1.42:1900 *:* 1224
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
TCP 192.168.1.42:1031 203.130.48.14:80 ESTABLISHED 188
TCP 192.168.1.42:1032 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1033 70.39.189.68:80 ESTABLISHED 188
TCP 192.168.1.42:1034 203.130.48.151:80 ESTABLISHED 188
TCP 192.168.1.42:1035 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1038 23.208.190.13:80 TIME_WAIT 0
TCP 192.168.1.42:1040 77.234.42.25:80 ESTABLISHED 1376
TCP 192.168.1.42:1043 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1044 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1047 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1049 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1050 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1051 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1052 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1053 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1054 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1055 200.40.28.136:80 TIME_WAIT 0
TCP 192.168.1.42:1056 5.45.58.70:80 ESTABLISHED 1376
TCP 192.168.1.42:1057 200.40.28.147:80 TIME_WAIT 0
TCP 192.168.1.42:1058 200.40.28.147:80 TIME_WAIT 0
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 804
UDP 0.0.0.0:1026 *:* 1196
UDP 0.0.0.0:1030 *:* 1196
UDP 0.0.0.0:4500 *:* 804
UDP 127.0.0.1:123 *:* 1064
UDP 127.0.0.1:1900 *:* 1224
UDP 192.168.1.42:123 *:* 1064
UDP 192.168.1.42:137 *:* 4
UDP 192.168.1.42:138 *:* 4
UDP 192.168.1.42:1900 *:* 1224
Conexiones activas
Proto Direcci¢n local Direcci¢n remota Estado PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1024
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 127.0.0.1:1036 0.0.0.0:0 LISTENING 2976
TCP 127.0.0.1:12025 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12110 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12119 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12143 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12465 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12563 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12993 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:12995 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:27275 0.0.0.0:0 LISTENING 1376
TCP 127.0.0.1:50911 0.0.0.0:0 LISTENING 1800
TCP 192.168.1.42:139 0.0.0.0:0 LISTENING 4
